Midget Boys Club SIMI Pierce United Mt. Sac HANSEN DAM Pierce Ave. # Races 
3K (1.8 Mi.) PL 9/21 PL 9/28 PL 10/5 PL 10/13 PL 10/19 PL 10/25 Finish * Run
JESSON, PAUL SVRR 1 12:50.4 1 10:54.5 1 11:33.0             1.0 3
GUNNING, ALEX SCV   DNR   DNR 2 11:53.7             2.0 1
SHINEY, MATHEW UNITED 4 13:26.0 7 11:56.9 3 11:54.3             4.7 3
SCHMITT, BRETT UNT   DNR   DNR 4 12:02.9             4.0 1
PUGMIRE, COLE SVRR   DNR 2 11:32.8 5 12:04.8             3.5 2
MONTOYA, JONNIE UNITED 6 13:45.7 5 11:49.9 6 12:16.6             5.7 3
KINBERG, ADAM UNITED 3 13:05.5 3 11:41.5 7 12:21.6             4.3 3
RYAN, MORGAN VC-EX 2 13:02.3 6 11:54.2 8 12:34.3             5.3 3
WEIR, SCOTT SVRR 7 14:03.9 8 12:08.3 9 12:41.4             8.0 3
SCHWANZ, TYLER UNITED 8 14:07.5 9 12:28.6 10 12:42.7             9.0 3
BISSONETTE, CHRIS SCV 9 14:19.0 10 12:37.9 11 12:47.2             10.0 3
MANJARREZ, DANIEL WVE 13 15:26.8 20 14:27.8 12 13:23.3             15.0 3
MEDINA, ANTHONY WVE 11 14:41.1 11 12:41.4 13 13:34.2             11.7 3
ESTRADA, MOISES WVE   DNR   DNR 14 13:27.6             14.0 1
SEVERSON, BRANDON CAL 10 14:25.7 14 13:15.2 15 13:29.7             13.0 3
LAZIER, DANIEL LAF 14 15:28.6 16 13:18.0 16 13:46.1             15.3 3  
GARNER, THOMAS SVRR 18 16:28.7 17 13:47.2 17 13:47.5             17.3 3
POWELL, BLAKE SVRR 20 17:05.7 18 13:57.5 18 13:58.5             18.7 3
EGELKO, ERIK VC-EX 16 16:02.9 15 13:15.8 19 14:01.7             16.7 3
JOHNSON, CORRIGAN SVRR 19 16:50.7   DNR 20 14:33.3             19.5 2
MONTENEGRO, RICHARD VC 17 16:10.7 19 14:17.9 21 14:36.4             19.0 3
KEENAN, CARL SVRR 24 17:58.1 22 14:40.0 22 14:57.1             22.7 3
RISCO, LUIS NVGB 23 17:36.7 23 15:03.6 23 15:29.3             23.0 3
CALL, SPENCER UNT 21 17:12.3 21 14:28.9 24 15:32.7             22.0 3
YONKERS, ANDREW SVRR 25 18:24.6 25 15:17.2 25 15:35.0             25.0 3
HESS, TOMMY SCV 22 17:25.6 26 15:19.1 26 15:38.6             24.7 3
CHANG, MICHAEL LAF   DNR 27 16:21.6 27 16:11.8             27.0 2
CRUZ, C.J. SVRR 28 21:25.7 30 17:25.1 28 17:04.8             28.7 3
GONZALES, DANNY SVRR 26 20:20.1 29 17:01.2 29 17:39.6             28.0 3
CLANCY, ELIJAH CAL 27 20:21.4 28 16:51.1 30 18:51.7             28.3 3
KOHUK, DUSTIN VC 29 25:04.9 31 18:28.1 31 21:28.8             30.3 3
GREEN, LANE UNITED 30 26:22.4 32 21:48.0 32 22:42.4             31.3 3
LEWIS, CODY WVE 5 13:33.5 4 11:44.0   DNR             4.5 2
PATTISON, MICHAEL NP   DNR 12 12:48.1   DNR             12.0 1
O'DONOGHUE, SEAN NP 15 15:52.9 13 12:55.9   DNR             14.0 2
MEDNIKOV, DAVID LAF   DNR 24 15:04.9   DNR                
KOVALIK, CHRIS WVE 12 14:41.7   DNR   DNR                
Total Number of Participants 29 31 32 0 0 0 Total 92
* For athletes who ran all 6 races, worst placing is dropped.