| Midget Girls | Club | SIMI | Pierce | United | Mt. Sac | HANSEN DAM | Pierce | Ave. | # Races | ||||||
| 3K (1.8 Mi.) | PL | 9/20 | PL | 9/27 | PL | 10/4 | PL | 10/12 | PL | 10/18 | PL | 10/25 | Finish * | Run | |
| WILLARD, HOLLY | SVRR | 5 | 14:17.1 | 1 | 11:41.3 | ||||||||||
| MARQUETTE, SUMER | SVRR | DNF | 2 | 11:52.6 | |||||||||||
| BRDER, BRYNN | WVE | 1 | 13:25.2 | 3 | 11:56.8 | ||||||||||
| NICHOLAS, CHANELLE | UNT | 3 | 13:55.9 | 4 | 12:01.8 | ||||||||||
| LOPEZ, ALLIE | UNT | DNR | 5 | 12:12.2 | |||||||||||
| BLANCHARD, TARA | UNT | 4 | 14:09.5 | 6 | 12:39.3 | ||||||||||
| CRAWFORD, KACIE | SCV | 9 | 15:00.6 | 7 | 12:45.0 | ||||||||||
| JACOBS, REBECCA | WVE | 6 | 14:42.9 | 8 | 12:47.6 | ||||||||||
| KAUTIAINEN, RELLA | SCV | 7 | 14:44.8 | 9 | 12:49.1 | ||||||||||
| SANCHEZ, MELISA | LAF | 11 | 15:13.7 | 10 | 12:55.1 | ||||||||||
| SHIRLEY, SARAH | SCV | 10 | 15:03.7 | 11 | 12:58.8 | ||||||||||
| PEREZ, PRECIOUS | WVE | DNR | 12 | 13:15.1 | |||||||||||
| CARLOS, STACY | LAF | 16 | 15:25.3 | 13 | 13:18.3 | ||||||||||
| FUENTES, DANIKA | UNT | 15 | 15:23.8 | 14 | 13:23.4 | ||||||||||
| SEVERANCE, AMANDA | SVRR | 14 | 15:17.9 | 15 | 13:28.1 | ||||||||||
| BARRY, OLIVIA | CAL | 25 | 16:30.9 | 16 | 13:32.5 | ||||||||||
| OJEDA, SHONTE | WVE | 8 | 14:48.0 | 17 | 13:33.0 | ||||||||||
| OROZCO, DENISE | WVE | 13 | 15:17.1 | 18 | 13:36.4 | ||||||||||
| BARKER, BETHANY | SCV | 12 | 15:15.4 | 19 | 13:36.8 | ||||||||||
| MCCULLOUGH, KEELYN | UNT | 18 | 15:36.3 | 20 | 13:37.3 | ||||||||||
| CORRALES, STEPHANIE | WVE | 22 | 16:03.8 | 21 | 13:41.5 | ||||||||||
| ALATORRE, MARLENE | WVE | 17 | 15:25.3 | 22 | 13:48.3 | ||||||||||
| JAEDTKE, MOLLY | SVRR | 24 | 16:18.1 | 23 | 13:49.2 | ||||||||||
| WORM, KAJA | UNT | 29 | 17:03.0 | 24 | 14:19.1 | ||||||||||
| MARTINEZ, AMAYRANI | WVE | 21 | 15:54.8 | 25 | 14:21.4 | ||||||||||
| BRICKER, JORDAN | CAL | 34 | 17:48.3 | 26 | 14:22.0 | ||||||||||
| BOUTROS, ANDREA | WVE | 23 | 16:10.9 | 27 | 14:31.0 | ||||||||||
| NEVINS, ILANA | CAL | 31 | 17:30.6 | 28 | 14:42.0 | ||||||||||
| MELLEIN, ELIZABETH | VC-EX | 32 | 17:44.8 | 29 | 14:44.5 | ||||||||||
| SULHAM, AMARA | SCV | DNR | 30 | 14:52.8 | |||||||||||
| MCCLEOD, SHAWN | UNT | DNR | 31 | 14:58.7 | |||||||||||
| BARSON, SARAH | SVRR | 26 | 16:46.1 | 32 | 15:00.4 | ||||||||||
| PATTON, MOLLY | SVRR | 28 | 17:01.3 | 33 | 15:04.0 | ||||||||||
| NEIGHBORS, PIA | UNT | 30 | 17:04.2 | 34 | 15:05.7 | ||||||||||
| SASO, HEIDI | WVE | DNR | 35 | 15:12.1 | |||||||||||
| BAIRD, STEPHANIE | SCV | 27 | 16:49.5 | 36 | 15:28.5 | ||||||||||
| NIMMAGADDA, NEHA | WVE | 39 | 19:11.8 | 37 | 15:31.5 | ||||||||||
| RODARTE, JESSICA | NP | 35 | 18:31.6 | 38 | 15:35.4 | ||||||||||
| HERNANDEZ, BETTY | WVE | 37 | 18:57.5 | 39 | 15:54.8 | ||||||||||
| MORRIS, KELSEY | LAF | DNR | 40 | 16:02.2 | |||||||||||
| RUFF, MCCARTNEY | UNT | 36 | 18:46.0 | 41 | 16:48.5 | ||||||||||
| SALAZAR, AMY | SCV | DNR | 42 | 17:01.3 | |||||||||||
| MCCAULEY, JESSICA | VC-EX | DNR | 43 | 17:27.0 | |||||||||||
| WINDLE, ABIGAIL | SVRR | 41 | 20:01.4 | 44 | 17:27.4 | ||||||||||
| MCCOY, MERCEDES | NVGB | DNR | 45 | 17:27.8 | |||||||||||
| LEWIS, JACQUELINE | UNT | 42 | 20:07.5 | 46 | 17:37.8 | ||||||||||
| DISTIFANO, REBECCA | SCV | 43 | 20:14.4 | 47 | 17:58.5 | ||||||||||
| GUTIERREZ, RACHEL | VC-EX | 44 | 20:21.0 | 48 | 18:35.5 | ||||||||||
| SELLEROLE, K.C. | SCV | 45 | 20:51.9 | 49 | 19:21.9 | ||||||||||
| LOPEZ, EDITH | WVE | 46 | 21:24.0 | 50 | 23:33.0 | ||||||||||
| VARGHA, JORDAN | SVRR | 2 | 13:51.8 | DNF | |||||||||||
| CLINGERMAN, ERIKA | LAF | 19 | 15:44.1 | DNR | |||||||||||
| PARKINSON, HALEY | SCV | 20 | 15:49.4 | DNR | |||||||||||
| SANTIESTEBAN, SAMANTHA | LAF | 33 | 17:47.1 | DNR | |||||||||||
| MARTINEZ, MONIQUE | LAF | 38 | 18:58.6 | DNR | |||||||||||
| GOLDNER, HANNAH | SCV | 40 | 19:36.1 | DNR | |||||||||||
| Total Number of Participants | 46 | 50 | 0 | 0 | 0 | 0 | Total | 96 | |||||||
| * For athletes who ran all 6 races, worst placing is dropped. |