Midget Girls Club SIMI Pierce United Mt. Sac HANSEN DAM Pierce Ave. # Races 
3K (1.8 Mi.) PL 9/21 PL 9/28 PL 10/5 PL 10/13 PL 10/19 PL 10/25 Finish * Run
BRDAR, BRYNN WVE 1 13:25.2 3 11:56.8 1 12:04.4 1 13:26.0         1.5 4
VARGHA, JORDAN SVRR 2 13:51.8   DNF 12 13:42.0 2 13:57.0         5.3 3
BLANCHARD, TARA UNT 4 14:09.5 6 12:39.3 4 12:41.5 3 14:19.0         4.3 4
KAUTIAINEN, RELLA SCV 7 14:44.8 9 12:49.1   DNR 4 14:25.0         6.7 3
MARQUETTE, SUMER SVRR   DNF 2 11:52.6   DNR 5 14:42.0         3.5 2
LOPEZ, ALLIE UNT   DNR 5 12:12.2 8 13:21.0 6 14:44.0         6.3 3
JACOBS, REBECCA WVE 6 14:42.9 8 12:47.6 6 13:08.2 7 14:46.0         6.8 4
SHIRLEY, SARAH SCV 10 15:03.7 11 12:58.8 7 13:14.8 8 15:00.0         9.0 4
WILLARD, HOLLY SVRR 5 14:17.1 1 11:41.3 3 12:32.6 9 15:07.0         4.5 4
CRAWFORD, KACIE SCV 9 15:00.6 7 12:45.0 5 12:53.5 10 15:18.0         7.8 4
OJEDA, SHONTE WVE 8 14:48.0 17 13:33.0 9 13:30.0 11 15:19.0         11.3 4
MARTINEZ, AMAYRANI WVE 21 15:54.8 25 14:21.4 15 13:52.6 12 15:32.0         18.3 4
BARKER, BETHANY SCV 12 15:15.4 19 13:36.8 11 13:38.3 13 15:46.0         13.8 4
FUENTES, DANIKA UNT 15 15:23.8 14 13:23.4 18 14:00.8 14 15:53.0         15.3 4
CLINGERMAN, ERIKA LAF 19 15:44.1   DNR 22 14:27.3 15 15:58.0         18.7 3
PEREZ, PRECIOUS WVE   DNR 12 13:15.1 19 14:07.7 16 15:59.0         15.7 3
WORM, KAJA UNT 29 17:03.0 24 14:19.1 26 15:05.8 17 16:18.0         24.0 4
CARLOS, STACY LAF 16 15:25.3 13 13:18.3 14 13:49.4 18 16:19.0         15.3 4
BARRY, OLIVIA CAL 25 16:30.9 16 13:32.5 20 14:08.8 19 16:20.0         20.0 4
MCCULLOUGH, KEELYN UNT 18 15:36.3 20 13:37.3   DNR 20 16:26.0         19.3 3
BARSON, SARAH SVRR 26 16:46.1 32 15:00.4   DNR 22 16:49.0         26.7 3
SEVERANCE, AMANDA SVRR 14 15:17.9 15 13:28.1 16 13:54.4 23 16:53.0         17.0 4
ALATORRE, MARLENE WVE 17 15:25.3 22 13:48.3 25 14:45.9 24 16:32.0         22.0 4
SULHAM, AMARA SCV   DNR 30 14:52.8   DNR 25 17:32.0         27.5 2
JAEDTKE, MOLLY SVRR 24 16:18.1 23 13:49.2 17 14:00.1 26 17:34.0         22.5 4
BAIRD, STEPHANIE SCV 27 16:49.5 36 15:28.5 31 16:04.0 27 18:22.0         30.3 4
MORRIS, KELSEY LAF   DNR 40 16:02.2   DNR 28 18:48.3         34.0 2
NEVINS, ILANA CAL 31 17:30.6 28 14:42.0 27 15:19.9 29 17:21.0         28.8 4
MARTINEZ, MONIQUE LAF 38 18:58.6   DNR 34 16:23.1 29 18:48.9         33.7 3
RUFF, MCCARTNEY UNT 36 18:46.0 41 16:48.5 32 16:16.0 30 18:49.0         34.8 4
GOLDNER, HANNAH SCV 40 19:36.1   DNR 36 17:14.2 31 19:02.0         35.7 3
GUTIERREZ, RACHEL VC-EX 44 20:21.0 48 18:35.5 39 18:29.3 32 19:36.0         40.8 4
LEWIS, JACQUELINE UNT 42 20:07.5 46 17:37.8   DNR 33 21:51.0         40.3 3
MCCOY, MERCEDES NVGB   DNR 45 17:27.8 35 16:53.7 34 21:58.0         38.0 3
NICHOLAS, CHANELLE UNT 3 13:55.9 4 12:01.8 2 12:22.4   DNF         3.0 3
SANCHEZ, MELISA LAF 11 15:13.7 10 12:55.1 10 13:37.2   DNR         10.3 3
OROZCO, DENISE WVE 13 15:17.1 18 13:36.4 13 13:46.7   DNR         14.7 3
CORRALES, STEPHANIE WVE 22 16:03.8 21 13:41.5 21 14:20.6   DNR         21.3 3
PARKINSON, HALEY SCV 20 15:49.4   DNR 23 14:28.1   DNR         21.5 2
BOUTROS, ANDREA WVE 23 16:10.9 27 14:31.0 24 14:45.2   DNR         24.7 3
MELLEIN, ELIZABETH VC-EX 32 17:44.8 29 14:44.5 28 15:27.2   DNR         29.7 3
MCCLEOD, SHAWN UNT   DNR 31 14:58.7 29 15:27.8   DNR         30.0 2
NEIGHBORS, PIA UNT 30 17:04.2 34 15:05.7 30 16:03.3   DNR         31.3 3
NIMMAGADDA, NEHA WVE 39 19:11.8 37 15:31.5 33 16:19.0   DNR         36.3 3
DISTIFANO, REBECCA SCV 43 20:14.4 47 17:58.5 37 17:30.7   DNR         42.3 3
SALAZAR, AMY SCV   DNR 42 17:01.3 38 17:37.9   DNR         40.0 2
WINDLE, ABIGAIL SVRR 41 20:01.4 44 17:27.4 40 18:30.2   DNR         41.7 3
LOPEZ, EDITH WVE 46 21:24.0 50 23:33.0 41 19:29.4   DNR         45.7 3
BRICKER, JORDAN CAL 34 17:48.3 26 14:22.0   DNR   DNR         30.0 2
PATTON, MOLLY SVRR 28 17:01.3 33 15:04.0   DNR   DNR         30.5 2
SASO, HEIDI WVE   DNR 35 15:12.1   DNR   DNR         35.0 1
RODARTE, JESSICA NP 35 18:31.6 38 15:35.4   DNR   DNR         36.5 2
HERNANDEZ, BETTY WVE 37 18:57.5 39 15:54.8   DNR   DNR         38.0 2
MCCAULEY, JESSICA VC-EX   DNR 43 17:27.0   DNR   DNR         43.0 1
SELLEROLE, K.C. SCV 45 20:51.9 49 19:21.9   DNR   DNR         47.0 2
SANTIESTEBAN, SAMANTHA LAF 33 17:47.1   DNR   DNR   DNR         33.0 1
                            #DIV/0! 0
Total Number of Participants 46 50 41 34 0 0 Total 171
* For athletes who ran all 6 races, worst placing is dropped.