Valley Youth Conference Invitational
Pierce College, September 27, 2003
Gremlin Girls
1 ROBERTSON, TA'JALAYAH LAJ 1 9:02.5
2 ST. LAURENT, REBECKA SCRR 2 9:06.1
3 JESSON, CHRISTELYN SVRR 3 9:07.5
4 LEWIS, DAYLON WVE 4 9:27.4
5 RUSSELL, TIERNEY LAJ 5 9:36.3
6 PERKINS, XIOMARA VC 6 9:43.2
7 BELLOWS, TRISTAN LAJ 7 10:01.3
8 LOVICK, KAMALA VC 8 10:12.7
9 O'DONOGHUE, SHANNON NP 9 10:19.2
10 LICHSTEIN, KAELA SVRR 10 10:23.2
11 GRIFFITH, STEPHANIE UNT 11 10:27.8
12 NIMMAGADDA, MONICA WVE 12 10:41.7
13 GEORGE, MEGAN LAJ 13 10:45.6
14 ALEXANDER, MYSTASIS LAJ 14 10:58.7
15 SHAPIRO, RACHAEL 15 11:01.4
16 ARMSTRONG, REBECCA 16 11:03.7
17 SEVERSON, JACQUELINE CAL 17 11:04.2
18 KELLER, SARAH SCRR 18 11:10.8
19 HYNES, OLIVIA SVRR 19 11:12.7
20 TOWNSEND, ERIKA 20 11:17.2
21 BEAUDOIN, DE'CHELLE LAJ 21 11:18.4
22 MCLEOD, JENSEN UNT 22 11:18.8
23 MEDNIKOV, ELIZABETH LAF 23 11:31.9
24 BOVSHOW, MAYA WVE 24 11:38.3
25 GILL, JASMINE SCV 25 11:39.5
26 LAPLANT, DARBY SCV 26 11:47.5
27 WATTS, CHEYENNE UNT 27 11:50.8
28 GUTIERREZ, SARAH VC-EX 28 11:56.7
29 CLANCY, EMILYANNE CAL 29 11:57.2
30 DAY, JENNY NP 30 12:03.2
31 THOMPSON, AMBER NP 31 12:05.4
32 CRAVER, KYNDOL 32 12:20.2
33 CRAVER, MAIA 33 13:12.8
34 AGUILAR, DOLCINAE NVGB 34 13:33.9
35 SASAKI, CAMMIE SVRR 35 13:47.6

Hit Counter