Youth Boys Club SIMI Pierce United Mt. Sac HANSEN DAM Pierce Ave. # Races 
4K (2.4 Mi.) PL 9/20 PL 9/27 PL 10/4 PL 10/12 PL 10/18 PL 10/25 Finish * Run
KELLY, JIMMY SCV 1 16:17.5 1 15:05.2 1 15:30.9 1 14:26.0 1 16:01.1     1.0 5
PATTERSON, SCOTT UNT 2 16:55.9 3 15:48.1 2 16:07.7 4 15:31.0 2 16:17.2     2.6 5
WILCOX, JONATHAN SVRR 6 17:50.0 4 16:27.7 3 16:24.6 6 15:38.0 3 16:31.7     4.4 5
ROUTH, ALEX SVRR 3 17:14.6 6 16:57.1 6 16:49.0 3 15:28.0 4 16:50.0     4.4 5
WOODBURN, GREG VC-EX 4 17:35.7 2 15:30.7 8 17:00.4 2 15:16.0 5 17:00.6     4.2 5
KLEINSASSER, ERIC LAF 7 18:09.3   DNR 7 16:50.0 7 15:49.0 6 17:10.4     6.8 4
SNYDER, LUKE UNT 8 18:16.7 7 17:04.7 5 16:36.9 9 16:31.0 7 17:13.2     7.2 5
MANSOORY, ZAKI NVGB 5 17:44.4 5 16:35.6 4 16:27.0 5 15:33.0 8 17:29.7     5.4 5
OROZCO, PEDRO WVE 10 18:52.9 9 17:07.6   DNR 11 17:19.0 9 17:36.4     9.8 4
SMITH, GAVIN UNT 9 18:38.4 8 17:07.3 9 17:04.3 8 16:30.0 10 17:52.5     8.8 5
MCKNIGHT, KIAN SCV 12 19:01.8 11 17:52.5 13 18:09.7 12 17:31.0 11 18:11.2     11.8 5
MOORE, ALEXANDER SCV 15 19:39.8 12 18:24.6 15 18:41.5 15 18:03.0 12 18:46.7     13.8 5
AZEMOON, MARK WVE 16 20:16.7 15 18:45.8 17 19:31.4 13 17:56.0 13 19:16.2     14.8 5
CASTANON, ERIC WVE   DNR 17 19:18.5   DNR 14 18:02.0 14 19:35.7     15.0 3
SELLAROLE, D.J. SCV 19 21:13.1 18 19:39.7   DNR   DNR 15 20:03.8     17.3 3
TAIGEN, RYAN NP 22 23:53.8 20 20:58.5   DNR 19 19:06.0 16 20:13.7     19.3 4
LARIMORE, RICHARD (R.J.) SCV 17 20:34.9 10 17:52.1 12 18:04.6 16 18:41.0 17 20:15.5     14.4 5
WEISSHAIAR, ERICK WVE 11 18:57.9 16 19:10.0 11 17:52.8 17 18:49.0 18 20:29.3     14.6 5
LIMA, HENRY WVE   DNR 14 18:39.0   DNR   DNR 19 20:42.9     16.5 2
KOVACEVICH, MATHEW UNT 13 19:20.2   DNR 16 18:42.3 18 18:52.0 20 20:53.7     16.8 4
KORNACK, KYLE WVE 20 23:17.7 19 20:17.7 18 19:58.0   DNR 21 21:42.9     19.5 4
BARNUM, SCOTTY UNT   DNR 21 21:16.5 20 22:28.0 20 20:23.0 22 22:41.8     20.8 4
ROBBINS, TREVOR SCV   DNR   DNR 19 21:06.0 22 21:56.0 23 23:32.1     21.3 3
ODONOGHUE, RORY NP 23 23:56.8 23 22:24.8   DNR 21 21:52.0 24 24:02.1     22.8 4
RUBALCABA, MARTY VC-EX 14 19:33.8   DNR 10 17:47.6 10 17:14.0   DNR     11.3 3
PRIMAS, JOSH UNT 18 20:42.3 13 18:26.2 14 18:28.5   DNR   DNR     15.0 3
GULDEN, MICHAEL SVRR 21 23:29.0 22 21:27.3 21 22:35.0   DNR   DNR     21.3 3
Total Number of Participants 23 23 21 22 24 0 Total 27
Intermediate Boys Club SIMI Pierce United Mt. Sac HANSEN DAM Pierce Ave. # Races 
4K (2.4 Mi.) PL 9/20 PL 9/27 PL 10/4 PL 10/12 PL 10/18 PL 10/25 Finish * Run
MELLEIN, PETER VC-EX 1 19:17.8 1 17:06.3 2 17:30.9 1 23:03.0 1 17:54.8     1.2 5
GARRETT, RILEY VC-EX   DNR   DNR 3 17:45.3 3 24:24.0 2 18:06.5     2.7 3
SMITH, STEVE CAL 2 19:39.3 2 18:13.0 1 16:59.2 2 23:55.0 3 19:06.8     2.0 5
ROBBINS, JAS SCV   DNR   DNR 4 19:23.8   DNR 4 20:37.4     4.0 2
SELLAROLE, A.J. SCV 3 20:09.4 3 18:53.4   DNR   DNR   DNR     3.0 2
Total Number of Participants 3 3 4 3 4 0 Total 5
Total Youth + Intermediate 26 26 25 25 28 0 Total 32
* For athletes who ran all 6 races, worst placing is dropped.