|
Week 1 | Mar 22, 2025 |
|
| Host | Visitors | Notes | Results |
| |
| Santa Clarita Track Club | Santa Clarita Warriors North Valley Golden Bears
| @ Castaic HS | ready |
| |
| Burbank Vikings | Los Angeles Falcons Thimsha Youth Sports San Fernando Valley Rush
| @ Burbank HS | ready |
| |
| Lancaster Runnin Rebels | AV Track Club Palmdale Bullets
| @ Pete Knight HS | ready |
| |
| Valley Raiders | West Valley Eagles Track Club, Inc. Lane 5
| @ Birmingham HS | ready |
| |
| Flying Phoenix | Northridge Pacers Village Christian Calabasas Cheetahs
| @ Canyon HS | ready |
|
Week 2 | Mar 29, 2025 |
|
| Host | Visitors | Notes | Results |
| |
| Valley Raiders | Santa Clarita Track Club Flying Phoenix
| @ Birmingham HS | ready |
| |
| Los Angeles Falcons | Santa Clarita Warriors Village Christian Palmdale Bullets
| @ College of the Canyons | ready |
| |
| AV Track Club | Northridge Pacers Lane 5 Burbank Vikings
| @ Pete Knight HS | ready |
| |
| Calabasas Cheetahs | West Valley Eagles Track Club, Inc. North Valley Golden Bears
| @ Calabasas HS | ready |
| |
| San Fernando Valley Rush | Thimsha Youth Sports Lancaster Runnin Rebels
| @ Bishop Alemany High School | ready |
|
Week 3 | Apr 05, 2025 |
|
| Host | Visitors | Notes | Results |
| |
| Santa Clarita Track Club | Calabasas Cheetahs Thimsha Youth Sports Los Angeles Falcons
| @ Castaic HS | ready |
| |
| West Valley Eagles Track Club, Inc. | AV Track Club Village Christian San Fernando Valley Rush North Valley Golden Bears
| @ Pete Knight HS | ready |
| |
| Northridge Pacers | Burbank Vikings Palmdale Bullets Lancaster Runnin Rebels
| @ Quartz Hill HS | ready |
| |
| Santa Clarita Warriors | Valley Raiders Lane 5 Flying Phoenix
| @ College of the Canyons | ready |
|
Week 4 | Apr 12 to Apr 13, 2025 |
|
| Host | Visitors | Notes | Results |
| |
| Invitational Meet | Santa Clarita Track Club Lane 5 Thimsha Youth Sports Valley Raiders AV Track Club Hawks Track Club Santa Clarita Warriors Calabasas Cheetahs Burbank Vikings Los Angeles Falcons Lancaster Runnin Rebels North Valley Golden Bears Northridge Pacers Village Christian Valley United Striders San Fernando Valley Rush West Valley Eagles Track Club, Inc. Palmdale Bullets Flying Phoenix
| Results are also posted on livetrackresults.com | ready |
|
Week 5 | Apr 19, 2025 |
|
| Host | Visitors | Notes | Results |
| |
| North Valley Golden Bears | Santa Clarita Track Club AV Track Club Palmdale Bullets Village Christian
| @ Castaic HS | ready |
| |
| San Fernando Valley Rush | Valley Raiders Thimsha Youth Sports
| @ Bishop Alemany High School
Start at 12 Noon | ready |
| |
| Lancaster Runnin Rebels | West Valley Eagles Track Club, Inc. Calabasas Cheetahs
| @ Westlake HS | ready |
| |
| Lane 5 | Flying Phoenix Los Angeles Falcons
| @ Palmdale HS | ready |
| |
| Northridge Pacers | Burbank Vikings Santa Clarita Warriors
| @ Burbank High School | ready |
|
Week 6 | Apr 26, 2025 |
|
| Host | Visitors | Notes | Results |
| |
| Village Christian | Santa Clarita Track Club Los Angeles Falcons Lane 5 Burbank Vikings
| @ Castaic HS | ready |
| |
| AV Track Club | Northridge Pacers San Fernando Valley Rush Valley Raiders
| @ Pete Knight HS | ready |
| |
| Flying Phoenix | Calabasas Cheetahs
| @ Canyon HS | ready |
| |
| West Valley Eagles Track Club, Inc. | Santa Clarita Warriors Thimsha Youth Sports
| @ College of the Canyons | ready |
| |
| Palmdale Bullets | North Valley Golden Bears Lancaster Runnin Rebels
| @ Palmdale HS | pending |
|
Week 7 | May 03, 2025 |
|
| Host | Visitors | Notes | Results |
| |
| Western Open | Santa Clarita Track Club Lane 5 Thimsha Youth Sports Hawks Track Club Calabasas Cheetahs Burbank Vikings Los Angeles Falcons San Fernando Valley Rush Flying Phoenix
| @ Canyon HS | pending |
| |
| Eastern Open | Valley Raiders AV Track Club Santa Clarita Warriors Lancaster Runnin Rebels North Valley Golden Bears Northridge Pacers Village Christian West Valley Eagles Track Club, Inc. Palmdale Bullets
| @ Birmingham HS | pending |
|
Week 8 | May 10, 2025 |
|
| Host | Visitors | Notes | Results |
| |
| Western League | Santa Clarita Track Club Lane 5 Thimsha Youth Sports Hawks Track Club Calabasas Cheetahs Burbank Vikings Los Angeles Falcons San Fernando Valley Rush Flying Phoenix
| @ Canyon HS | pending |
| |
| Eastern League | Valley Raiders AV Track Club Santa Clarita Warriors Lancaster Runnin Rebels North Valley Golden Bears Northridge Pacers Village Christian West Valley Eagles Track Club, Inc. Palmdale Bullets
| @ Birmingham HS | pending |
|
Week 9 | May 17, 2025 |
|
| Host | Visitors | Notes | Results |
| |
| Individual Event Championships | Santa Clarita Track Club Lane 5 Thimsha Youth Sports Valley Raiders AV Track Club Hawks Track Club Santa Clarita Warriors Calabasas Cheetahs Burbank Vikings Los Angeles Falcons Lancaster Runnin Rebels North Valley Golden Bears Northridge Pacers Village Christian Valley United Striders San Fernando Valley Rush West Valley Eagles Track Club, Inc. Palmdale Bullets Flying Phoenix
| @ Santa Barbara City College | pending |
|